1 / 5





| Part | Material | Feature | Standards / Mass | Warranty |
|---|---|---|---|---|
| Artificial Leather | PVC | Free from heavy metals, DFM, and Formaldehyde | IEC 62321 standards (EU standards) | 2 years |
| Sponge | Polyester polyols Iscocyanates | No tiredness after long time sitting | 65kg/m3 molded foam, No glue | 5 years |
| Cotton | Polyester | Good elasticity, Mold & cavity-resistant | GB6657 | 5 years |
| Gas Lift | SPCC + SPHT3 | Precision height adjustment | SGS Pressure Lift, 100,000 cycle life | 5 years |
| Base | Steel | High load-bearing capacity | Load-bearing 1080kg | 5 years |
| Castor | Nylon | Quiet & easy directional movement | 98,000 Cycle life expectancy | 5 years |
| Battery | 2200mAh Li-ion Pack | Explosion-proof, Non-flammable | EMC 2014/30/EU, LVD 2014/35/EU | 2 years |





